Women’s Winter 7’s series 2018 Leg 4
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 112 | 17 | 95 | 10 |
2 | ![]() | 3 | 2 | 1 | 0 | 55 | 29 | 26 | 8 |
3 | ![]() | 4 | 3 | 1 | 0 | 68 | 34 | 34 | 6 |
4 | ![]() | 3 | 1 | 2 | 0 | 56 | 27 | 29 | 4 |
5 | ![]() | 4 | 2 | 2 | 0 | 73 | 54 | 19 | 3 |
6 | ![]() | 3 | 0 | 3 | 0 | 5 | 84 | -79 | 2 |
7 | ![]() | 3 | 0 | 3 | 0 | 0 | 141 | -141 | 1 |
This post is also available in: Finnish