Women’s Winter 7’s series 2018 Leg 3
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 159 | 0 | 159 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 137 | 21 | 126 | 8 |
3 | ![]() | 4 | 3 | 1 | 0 | 75 | 46 | 29 | 6 |
4 | ![]() | 4 | 2 | 2 | 0 | 30 | 75 | -45 | 4 |
5 | ![]() | 4 | 2 | 2 | 0 | 39 | 62 | -23 | 3 |
6 | ![]() | 4 | 1 | 3 | 0 | 26 | 60 | -34 | 2 |
7 | ![]() | 4 | 1 | 3 | 0 | 32 | 77 | -45 | 1 |
8 | ![]() | 4 | 0 | 4 | 0 | 5 | 162 | -157 | 0 |
This post is also available in: Finnish