Women’s Winter 7’s series 2018 Combined
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 16 | 0 | 0 | 571 | 37 | 534 | 40 |
2 | ![]() | 14 | 10 | 4 | 0 | 445 | 152 | 293 | 30 |
3 | ![]() | 14 | 8 | 6 | 0 | 316 | 122 | 194 | 22 |
4 | ![]() | 16 | 9 | 6 | 1 | 198 | 229 | -31 | 20 |
5 | ![]() | 16 | 7 | 8 | 1 | 272 | 259 | 13 | 12 |
6 | ![]() | 14 | 2 | 12 | 0 | 130 | 333 | -203 | 6 |
7 | ![]() | 8 | 2 | 6 | 0 | 101 | 191 | -90 | 3 |
8 | ![]() | 14 | 0 | 14 | 0 | 12 | 725 | -713 | 3 |
This post is also available in: Finnish