Women's Winter 7's Leg 4 2019
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 31 | 0 | 31 | 10 |
2 | ![]() | 2 | 1 | 1 | 0 | 24 | 19 | 5 | 8 |
3 | ![]() | 2 | 0 | 2 | 0 | 5 | 41 | -36 | 6 |
This post is also available in: Finnish
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 31 | 0 | 31 | 10 |
2 | ![]() | 2 | 1 | 1 | 0 | 24 | 19 | 5 | 8 |
3 | ![]() | 2 | 0 | 2 | 0 | 5 | 41 | -36 | 6 |
This post is also available in: Finnish