Women's Winter 7's Leg 3 2019
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 106 | 17 | 89 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 88 | 32 | 56 | 8 |
3 | ![]() | 4 | 2 | 1 | 1 | 70 | 32 | 38 | 6 |
4 | ![]() | 4 | 1 | 3 | 0 | 17 | 105 | -88 | 4 |
5 | ![]() | 3 | 1 | 2 | 0 | 32 | 59 | -27 | 3 |
6 | ![]() | 3 | 0 | 3 | 0 | 7 | 75 | -68 | 2 |
This post is also available in: Finnish
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 106 | 17 | 89 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 88 | 32 | 56 | 8 |
3 | ![]() | 4 | 2 | 1 | 1 | 70 | 32 | 38 | 6 |
4 | ![]() | 4 | 1 | 3 | 0 | 17 | 105 | -88 | 4 |
5 | ![]() | 3 | 1 | 2 | 0 | 32 | 59 | -27 | 3 |
6 | ![]() | 3 | 0 | 3 | 0 | 7 | 75 | -68 | 2 |
This post is also available in: Finnish