Women's Winter 7's Leg 2 2019
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 133 | 0 | 133 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 96 | 36 | 60 | 8 |
3 | ![]() | 4 | 3 | 1 | 0 | 100 | 41 | 59 | 6 |
4 | ![]() | 4 | 2 | 2 | 0 | 70 | 90 | -20 | 4 |
5 | ![]() | 4 | 2 | 2 | 0 | 102 | 65 | 37 | 3 |
6 | ![]() | 4 | 1 | 3 | 0 | 50 | 98 | -48 | 2 |
7 | ![]() | 4 | 1 | 3 | 0 | 31 | 135 | -104 | 1 |
8 | ![]() | 4 | 0 | 4 | 0 | 20 | 127 | -107 | 0 |
This post is also available in: Finnish