Women’s Winter 7’s Leg 1 – Myyrmäki 29.2.2020
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 137 | 19 | 118 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 83 | 26 | 57 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 70 | 70 | -2 | 6 |
4 | ![]() | 3 | 1 | 2 | 0 | 52 | 58 | -6 | 4 |
5 | ![]() | 4 | 1 | 3 | 0 | 17 | 120 | -103 | 4 |
6 | ![]() | 3 | 0 | 3 | 0 | 15 | 79 | -64 | 3 |
This post is also available in: Finnish
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 137 | 19 | 118 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 83 | 26 | 57 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 70 | 70 | -2 | 6 |
4 | ![]() | 3 | 1 | 2 | 0 | 52 | 58 | -6 | 4 |
5 | ![]() | 4 | 1 | 3 | 0 | 17 | 120 | -103 | 4 |
6 | ![]() | 3 | 0 | 3 | 0 | 15 | 79 | -64 | 3 |
This post is also available in: Finnish