Women’s Winter 7’s League 2017 Combined results
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 19 | 0 | 1 | 767 | 77 | 690 | 0 | 50 |
2 | ![]() | 20 | 9 | 11 | 0 | 298 | 437 | -139 | 0 | 32 |
3 | ![]() | 20 | 11 | 8 | 1 | 346 | 266 | 80 | 0 | 30 |
4 | ![]() | 20 | 11 | 9 | 0 | 264 | 320 | -56 | 0 | 28 |
5 | ![]() | 19 | 7 | 12 | 0 | 281 | 499 | -218 | 0 | 8 |
6 | ![]() | 19 | 7 | 12 | 0 | 205 | 502 | -297 | 0 | 7 |
7 | ![]() | 17 | 10 | 7 | 0 | 442 | 141 | 301 | 0 | 5 |
8 | ![]() | 11 | 7 | 4 | 0 | 292 | 99 | 193 | 0 | 5 |
9 | ![]() | 15 | 6 | 9 | 0 | 187 | 404 | -217 | 0 | 5 |
10 | ![]() | 15 | 0 | 15 | 0 | 0 | 679 | -679 | 0 | 0 |
This post is also available in: Finnish