Women’s Championship 2020
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 209 | 42 | 167 | 4 | 28 |
2 | ![]() | 7 | 5 | 2 | 0 | 151 | 70 | 81 | 4 | 24 |
3 | ![]() | 6 | 3 | 3 | 0 | 91 | 97 | -6 | 2 | 14 |
4 | ![]() | 5 | 2 | 3 | 0 | 75 | 63 | 12 | 3 | 11 |
5 | ![]() | 5 | 1 | 4 | 0 | 39 | 159 | -120 | 1 | 5 |
6 | ![]() | 5 | 0 | 5 | 0 | 29 | 163 | -134 | 1 | 1 |
This post is also available in: Finnish
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 209 | 42 | 167 | 4 | 28 |
2 | ![]() | 7 | 5 | 2 | 0 | 151 | 70 | 81 | 4 | 24 |
3 | ![]() | 6 | 3 | 3 | 0 | 91 | 97 | -6 | 2 | 14 |
4 | ![]() | 5 | 2 | 3 | 0 | 75 | 63 | 12 | 3 | 11 |
5 | ![]() | 5 | 1 | 4 | 0 | 39 | 159 | -120 | 1 | 5 |
6 | ![]() | 5 | 0 | 5 | 0 | 29 | 163 | -134 | 1 | 1 |
This post is also available in: Finnish