Men’s Winter 7’s series 2018 Leg 4
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 174 | 15 | 159 | 10 |
2 | ![]() | 4 | 2 | 2 | 0 | 36 | 112 | -76 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 85 | 100 | -15 | 6 |
4 | ![]() | 4 | 0 | 4 | 0 | 36 | 104 | -68 | 4 |
This post is also available in: Finnish
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 174 | 15 | 159 | 10 |
2 | ![]() | 4 | 2 | 2 | 0 | 36 | 112 | -76 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 85 | 100 | -15 | 6 |
4 | ![]() | 4 | 0 | 4 | 0 | 36 | 104 | -68 | 4 |
This post is also available in: Finnish