Men’s Winter 7’s series 2018 Leg 2
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 118 | 22 | 96 | 10 |
2 | ![]() | 3 | 2 | 1 | 0 | 60 | 74 | -14 | 8 |
3 | ![]() | 3 | 1 | 2 | 0 | 33 | 84 | -51 | 6 |
4 | ![]() | 3 | 0 | 3 | 0 | 22 | 108 | -86 | 4 |
This post is also available in: Finnish
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 118 | 22 | 96 | 10 |
2 | ![]() | 3 | 2 | 1 | 0 | 60 | 74 | -14 | 8 |
3 | ![]() | 3 | 1 | 2 | 0 | 33 | 84 | -51 | 6 |
4 | ![]() | 3 | 0 | 3 | 0 | 22 | 108 | -86 | 4 |
This post is also available in: Finnish