Men's Winter 7's Leg 1 2019
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 124 | 31 | 93 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 78 | 62 | 16 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 119 | 67 | 52 | 6 |
4 | BaaBaa's | 4 | 1 | 3 | 0 | 67 | 93 | -26 | 5 |
5 | ![]() | 4 | 0 | 4 | 0 | 31 | 167 | -136 | 4 |
This post is also available in: Finnish
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 124 | 31 | 93 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 78 | 62 | 16 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 119 | 67 | 52 | 6 |
4 | BaaBaa's | 4 | 1 | 3 | 0 | 67 | 93 | -26 | 5 |
5 | ![]() | 4 | 0 | 4 | 0 | 31 | 167 | -136 | 4 |
This post is also available in: Finnish