Men’s Winter 7’s League 2017 Leg 2
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 120 | 10 | 110 | 10 |
2 | ![]() | 3 | 2 | 1 | 0 | 45 | 27 | 18 | 8 |
3 | ![]() | 3 | 2 | 1 | 0 | 36 | 17 | 19 | 6 |
4 | ![]() | 4 | 3 | 1 | 0 | 69 | 38 | 31 | 4 |
5 | ![]() | 4 | 2 | 2 | 0 | 67 | 79 | -12 | 3 |
6 | ![]() | 4 | 1 | 3 | 0 | 39 | 102 | -63 | 2 |
7 | ![]() | 4 | 0 | 4 | 0 | 38 | 131 | -93 | 1 |
This post is also available in: Finnish