Men’s Winter 7’s League 2017 Leg 1
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 190 | 40 | 150 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 109 | 57 | 52 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 43 | 101 | -58 | 6 |
4 | ![]() | 5 | 2 | 3 | 0 | 67 | 101 | -34 | 4 |
5 | ![]() | 4 | 2 | 2 | 0 | 95 | 76 | 19 | 3 |
6 | ![]() | 4 | 1 | 3 | 0 | 45 | 82 | -37 | 2 |
7 | ![]() | 4 | 0 | 4 | 0 | 24 | 116 | -92 | 1 |
This post is also available in: Finnish