Men's Winter 7's Combined 2019
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 1 | 0 | 354 | 170 | 184 | 26 |
2 | ![]() | 12 | 8 | 4 | 0 | 303 | 156 | 147 | 24 |
3 | BaaBaa's | 12 | 5 | 7 | 0 | 206 | 233 | 29 | 18 |
4 | ![]() | 8 | 0 | 8 | 0 | 45 | 292 | -247 | 9 |
5 | ![]() | 8 | 5 | 3 | 0 | 239 | 135 | 104 | 6 |
6 | ![]() | 4 | 0 | 4 | 0 | 31 | 167 | -136 | 4 |
This post is also available in: Finnish