Men’s Championship 2020
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 295 | 93 | 202 | 5 | 31 |
2 | ![]() | 8 | 6 | 2 | 0 | 266 | 147 | 119 | 5 | 29 |
3 | ![]() | 7 | 3 | 3 | 1 | 176 | 226 | -50 | 5 | 19 |
4 | ![]() | 6 | 2 | 4 | 0 | 197 | 176 | 21 | 5 | 13 |
5 | ![]() | 6 | 2 | 4 | 0 | 141 | 231 | -90 | 5 | 13 |
6 | ![]() | 6 | 2 | 4 | 0 | 119 | 160 | -41 | 4 | 12 |
7 | ![]() | 7 | 2 | 5 | 0 | 156 | 297 | -141 | 5 | 12 |
This post is also available in: Finnish