Men’s Championship 2018 League Table
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 2 | 0 | 400 | 239 | 161 | 10 | 50 |
2 | ![]() | 12 | 9 | 3 | 0 | 392 | 280 | 112 | 7 | 43 |
3 | ![]() | 11 | 7 | 4 | 0 | 344 | 210 | 134 | 9 | 37 |
4 | ![]() | 11 | 3 | 8 | 0 | 262 | 378 | -116 | 5 | 17 |
5 | ![]() | 10 | 2 | 8 | 0 | 221 | 302 | -81 | 6 | 14 |
6 | ![]() | 10 | 2 | 8 | 0 | 194 | 404 | -210 | 4 | 12 |
This post is also available in: Finnish