Men’s Championship 2017
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 1 | 0 | 574 | 180 | 394 | 9 | 53 |
2 | ![]() | 11 | 9 | 2 | 0 | 513 | 111 | 402 | 9 | 45 |
3 | ![]() | 12 | 6 | 6 | 0 | 354 | 258 | 96 | 6 | 30 |
4 | ![]() | 11 | 5 | 6 | 0 | 290 | 290 | 0 | 7 | 27 |
5 | ![]() | 10 | 2 | 8 | 0 | 115 | 506 | -391 | 1 | 9 |
6 | ![]() | 10 | 0 | 10 | 0 | 101 | 602 | -501 | 1 | 1 |
This post is also available in: Finnish