Mens Championship 2015
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 379 | 89 | 290 | 7 | 39 |
2 | ![]() | 8 | 6 | 2 | 0 | 304 | 155 | 149 | 8 | 32 |
3 | ![]() | 8 | 6 | 2 | 0 | 358 | 106 | 252 | 5 | 29 |
4 | ![]() | 8 | 5 | 3 | 0 | 205 | 158 | 47 | 3 | 23 |
5 | ![]() | 8 | 3 | 4 | 1 | 194 | 265 | -71 | 5 | 19 |
6 | ![]() | 8 | 3 | 4 | 1 | 162 | 228 | -66 | 3 | 17 |
7 | ![]() | 8 | 3 | 5 | 0 | 250 | 267 | -17 | 4 | 16 |
8 | ![]() | 8 | 1 | 7 | 0 | 99 | 407 | -308 | 2 | 5 |
9 | ![]() | 8 | 0 | 8 | 0 | 65 | 352 | -287 | 1 | 1 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This post is also available in: Finnish