Men's 2nd Division 2019 South
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 302 | 77 | 225 | 5 | 25 |
2 | ![]() | 6 | 5 | 1 | 0 | 285 | 80 | 205 | 5 | 25 |
3 | ![]() | 6 | 3 | 3 | 0 | 201 | 197 | 4 | 3 | 15 |
4 | ![]() | 5 | 2 | 3 | 0 | 118 | 281 | -163 | 0 | 8 |
5 | ![]() | 5 | 1 | 4 | 0 | 69 | 238 | -169 | 2 | 4 |
6 | ![]() | 5 | 0 | 5 | 0 | 48 | 150 | -102 | 1 | 1 |
This post is also available in: Finnish