Men’s 2nd Division East 2018 League Table
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 241 | 121 | 120 | 3 | 18 |
2 | ![]() | 6 | 2 | 4 | 0 | 178 | 190 | -12 | 4 | 12 |
3 | ![]() | 6 | 1 | 5 | 0 | 91 | 286 | -195 | 1 | 5 |
This post is also available in: Finnish
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 241 | 121 | 120 | 3 | 18 |
2 | ![]() | 6 | 2 | 4 | 0 | 178 | 190 | -12 | 4 | 12 |
3 | ![]() | 6 | 1 | 5 | 0 | 91 | 286 | -195 | 1 | 5 |
This post is also available in: Finnish