Men's 1st Division 2019
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 309 | 139 | 170 | 6 | 26 |
2 | ![]() | 7 | 4 | 3 | 0 | 213 | 203 | 10 | 4 | 20 |
3 | ![]() | 6 | 4 | 2 | 0 | 232 | 220 | 12 | 3 | 19 |
4 | ![]() | 6 | 0 | 6 | 0 | 83 | 275 | -192 | 0 | -1 |
This post is also available in: Finnish
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 309 | 139 | 170 | 6 | 26 |
2 | ![]() | 7 | 4 | 3 | 0 | 213 | 203 | 10 | 4 | 20 |
3 | ![]() | 6 | 4 | 2 | 0 | 232 | 220 | 12 | 3 | 19 |
4 | ![]() | 6 | 0 | 6 | 0 | 83 | 275 | -192 | 0 | -1 |
This post is also available in: Finnish