Men’s 1st Division 2017 League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 448 | 190 | 258 | 7 | 43 |
2 | ![]() | 10 | 7 | 3 | 0 | 460 | 142 | 318 | 7 | 35 |
3 | ![]() | 9 | 4 | 5 | 0 | 208 | 287 | -79 | 4 | 20 |
4 | ![]() | 9 | 3 | 6 | 0 | 182 | 382 | -200 | 3 | 14 |
5 | ![]() | 8 | 0 | 8 | 0 | 111 | 408 | -297 | 3 | 3 |
This post is also available in: Finnish
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 448 | 190 | 258 | 7 | 43 |
2 | ![]() | 10 | 7 | 3 | 0 | 460 | 142 | 318 | 7 | 35 |
3 | ![]() | 9 | 4 | 5 | 0 | 208 | 287 | -79 | 4 | 20 |
4 | ![]() | 9 | 3 | 6 | 0 | 182 | 382 | -200 | 3 | 14 |
5 | ![]() | 8 | 0 | 8 | 0 | 111 | 408 | -297 | 3 | 3 |
This post is also available in: Finnish