Mens Championship 2014
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 287 | 116 | 171 | 7 | 43 |
2 | ![]() | 9 | 7 | 2 | 0 | 341 | 160 | 181 | 8 | 36 |
3 | ![]() | 9 | 6 | 3 | 0 | 371 | 168 | 203 | 7 | 31 |
4 | ![]() | 9 | 5 | 4 | 0 | 257 | 250 | 7 | 8 | 28 |
5 | ![]() | 9 | 6 | 3 | 0 | 315 | 143 | 175 | 3 | 27 |
6 | ![]() | 9 | 4 | 5 | 0 | 306 | 262 | 44 | 4 | 20 |
7 | ![]() | 9 | 3 | 6 | 0 | 219 | 303 | -84 | 4 | 16 |
8 | ![]() | 9 | 3 | 6 | 0 | 180 | 358 | -178 | 4 | 16 |
9 | ![]() | 9 | 2 | 7 | 0 | 157 | 250 | -93 | 3 | 11 |
10 | ![]() | 9 | 0 | 9 | 0 | 80 | 503 | -423 | 1 | 1 |
This post is also available in: Finnish