2017 Women’s 1st Division
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 179 | 17 | 162 | 4 | 20 |
2 | ![]() | 4 | 2 | 2 | 0 | 81 | 109 | -28 | 2 | 10 |
3 | ![]() | 4 | 0 | 4 | 0 | 30 | 164 | -134 | 1 | 1 |
This post is also available in: Finnish
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 179 | 17 | 162 | 4 | 20 |
2 | ![]() | 4 | 2 | 2 | 0 | 81 | 109 | -28 | 2 | 10 |
3 | ![]() | 4 | 0 | 4 | 0 | 30 | 164 | -134 | 1 | 1 |
This post is also available in: Finnish