1st Division West 2020
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 206 | 75 | 131 | 2 | 22 |
2 | ![]() | 4 | 2 | 2 | 0 | 92 | 62 | 30 | 3 | 11 |
3 | ![]() | 3 | 1 | 2 | 0 | 37 | 96 | -59 | 0 | 4 |
4 | ![]() | 3 | 0 | 3 | 0 | 24 | 71 | -47 | 1 | 1 |
This post is also available in: Finnish
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 206 | 75 | 131 | 2 | 22 |
2 | ![]() | 4 | 2 | 2 | 0 | 92 | 62 | 30 | 3 | 11 |
3 | ![]() | 3 | 1 | 2 | 0 | 37 | 96 | -59 | 0 | 4 |
4 | ![]() | 3 | 0 | 3 | 0 | 24 | 71 | -47 | 1 | 1 |
This post is also available in: Finnish