1st Division East 2020
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 121 | 104 | 17 | 3 | 21 |
2 | ![]() | 5 | 2 | 2 | 1 | 136 | 111 | 25 | 2 | 12 |
3 | ![]() | 4 | 2 | 1 | 1 | 82 | 86 | -4 | 2 | 12 |
4 | ![]() | 4 | 0 | 3 | 1 | 58 | 84 | -26 | 3 | 5 |
5 | ![]() | 4 | 1 | 3 | 0 | 37 | 124 | -87 | 0 | 3 |
This post is also available in: Finnish
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 121 | 104 | 17 | 3 | 21 |
2 | ![]() | 5 | 2 | 2 | 1 | 136 | 111 | 25 | 2 | 12 |
3 | ![]() | 4 | 2 | 1 | 1 | 82 | 86 | -4 | 2 | 12 |
4 | ![]() | 4 | 0 | 3 | 1 | 58 | 84 | -26 | 3 | 5 |
5 | ![]() | 4 | 1 | 3 | 0 | 37 | 124 | -87 | 0 | 3 |
This post is also available in: Finnish