This is the current Mens Championship Table for the 2016 Season
Mens Championship 2016
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 357 | 142 | 215 | 7 | 43 |
2 | ![]() | 10 | 8 | 2 | 0 | 386 | 109 | 277 | 6 | 38 |
3 | ![]() | 10 | 7 | 3 | 0 | 440 | 145 | 295 | 6 | 34 |
4 | ![]() | 10 | 5 | 5 | 0 | 266 | 212 | 54 | 5 | 25 |
5 | ![]() | 9 | 4 | 5 | 0 | 220 | 300 | -80 | 4 | 20 |
6 | ![]() | 9 | 4 | 5 | 0 | 134 | 275 | -141 | 3 | 19 |
7 | ![]() | 8 | 2 | 6 | 0 | 211 | 293 | -82 | 6 | 14 |
8 | ![]() | 8 | 2 | 6 | 0 | 213 | 275 | -62 | 5 | 13 |
9 | ![]() | 8 | 0 | 8 | 0 | 102 | 578 | -476 | 2 | 2 |
This was the final standings for the Mens Championship in the 2015 Season.
Mens Championship 2015
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 379 | 89 | 290 | 7 | 39 |
2 | ![]() | 8 | 6 | 2 | 0 | 304 | 155 | 149 | 8 | 32 |
3 | ![]() | 8 | 6 | 2 | 0 | 358 | 106 | 252 | 5 | 29 |
4 | ![]() | 8 | 5 | 3 | 0 | 205 | 158 | 47 | 3 | 23 |
5 | ![]() | 8 | 3 | 4 | 1 | 194 | 265 | -71 | 5 | 19 |
6 | ![]() | 8 | 3 | 4 | 1 | 162 | 228 | -66 | 3 | 17 |
7 | ![]() | 8 | 3 | 5 | 0 | 250 | 267 | -17 | 4 | 16 |
8 | ![]() | 8 | 1 | 7 | 0 | 99 | 407 | -308 | 2 | 5 |
9 | ![]() | 8 | 0 | 8 | 0 | 65 | 352 | -287 | 1 | 1 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This was the final standings for the Mens Championship in the 2014 Season.
Mens Championship 2014
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 287 | 116 | 171 | 7 | 43 |
2 | ![]() | 9 | 7 | 2 | 0 | 341 | 160 | 181 | 8 | 36 |
3 | ![]() | 9 | 6 | 3 | 0 | 371 | 168 | 203 | 7 | 31 |
4 | ![]() | 9 | 5 | 4 | 0 | 257 | 250 | 7 | 8 | 28 |
5 | ![]() | 9 | 6 | 3 | 0 | 315 | 143 | 175 | 3 | 27 |
6 | ![]() | 9 | 4 | 5 | 0 | 306 | 262 | 44 | 4 | 20 |
7 | ![]() | 9 | 3 | 6 | 0 | 219 | 303 | -84 | 4 | 16 |
8 | ![]() | 9 | 3 | 6 | 0 | 180 | 358 | -178 | 4 | 16 |
9 | ![]() | 9 | 2 | 7 | 0 | 157 | 250 | -93 | 3 | 11 |
10 | ![]() | 9 | 0 | 9 | 0 | 80 | 503 | -423 | 1 | 1 |
This post is also available in: Finnish